G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 2 | 1 | 11-4 | |
30 | 19 | 6 | 5 | 56-30 | |
1 | 1 | 0 | 0 | 6-0 | |
1 | 1 | 0 | 0 | 3-2 | |
38 | 24 | 8 | 6 | 76-36 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Emil Forsberg | 38 G |
3 | Jiloan Hamad | 35 G |
3 | Markus Halsti | 35 G |
3 | Simon Thern | 35 G |
2 | Jiloan Hamad | 10 G |
3 | Guillermo Molins | 9 G |
3 | Emil Forsberg | 9 G |
5 | Tokelo Rantie | 8 G |
NATIONALITIES
| Average scores
|
|