G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 7 | 1 | 2 | 30-12 | |
38 | 32 | 2 | 4 | 95-23 | |
1 | 1 | 0 | 0 | 2-0 | |
6 | 6 | 0 | 0 | 26-3 | |
6 | 4 | 2 | 0 | 16-1 | |
61 | 50 | 5 | 6 | 169-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Kyle Walker | 52 G |
3 | Aymeric Laporte | 51 G |
3 | Raheem Sterling | 51 G |
3 | Bernardo Silva | 51 G |
2 | Raheem Sterling | 25 G |
3 | Gabriel Jesus | 21 G |
4 | Leroy Sané | 16 G |
5 | Bernardo Silva | 13 G |
NATIONALITIES
| Average scores
|
|