Capacity35000
Pitch size112m x 72m
Founded1956
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 3-6 | |
15 | 8 | 2 | 5 | 31-14 | |
4 | 4 | 0 | 0 | 19-5 | |
23 | 14 | 2 | 7 | 53-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Bashar Resan | 20 G |
3 | Khozhiakbar Alizhonov | 18 G |
3 | Umar Adkhamzoda | 18 G |
5 | Dostonbek Khamdamov | 17 G |
2 | Brayan Riascos | 8 GS |
3 | Mukhammadali Urinboev | 5 GS |
4 | Otabek Jurakuziev | 4 GS |
5 | Flamarion | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|