Capacity15400
Pitch size105 x 68 m
Founded1997
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 1 | 4 | 4-9 | |
4 | 2 | 1 | 1 | 6-5 | |
2 | 0 | 0 | 2 | 2-7 | |
32 | 19 | 10 | 3 | 56-23 | |
6 | 6 | 0 | 0 | 21-8 | |
50 | 28 | 12 | 10 | 89-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jusuf Gazibegovic | 47 G |
3 | Tomi Horvat | 45 G |
4 | Gorenc Stanković | 44 G |
4 | David Affengruber | 44 G |
1 | Otari Kiteishvili | 11 GS |
3 | Mika Biereth | 9 GS |
3 | Szymon Wlodarczyk | 9 GS |
3 | Alexander Prass | 9 GS |
NATIONALITIES
| ![]() |
Average scores
|
|