| | | G | GS | AST |
---|
c | | [1994>1996, 2009] | 40 | 25 | 0 |
c | | [2007/2008] | 12 | 2 | 0 |
c | | [2007] | 11 | 0 | 0 |
c | | [2006>2007] | 23 | 4 | 0 |
c | | [2005/2006>2006/2007] | 5 | 1 | 0 |
c | | [2005] | 29 | 16 | 0 |
c | | [2004/2005] | 29 | 5 | 0 |
c | | [2001/2002>2003/2004] | 89 | 43 | 0 |
c | | [1999/2000>2000/2001] | 52 | 18 | 0 |
c | | [1996/1997>1998/1999] | 103 | 42 | 0 |
c | | [1996] | 21 | 5 | 0 |
c | | [1993] | 19 | 16 | 0 |
c | | | 19 | 9 | 0 |
Top 8 most searched players on playmakerstats.com with whom they shared the squad.
D
Compilations
Posted 16 -yrs-old | Time: 6:43
D
International Competitions (3)
Domestic Competitions (3)
Frequently Asked Questions (FAQ)
The full name is Márcio Amoroso dos Santos.
Amoroso is 51 years old and was born on 5 July 1974, in Brasília (DF), Brazil.
Amoroso plays as a Forward.