G | M | GC | AST | |
---|---|---|---|---|
14 | 1252 | 19 | 0 | |
1 | 90 | 3 | 0 | |
2 | 180 | 3 | 0 | |
4 | 360 | 3 | 0 | |
Total | 21 | 1882 | 28 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 18/04 | 15:00 | Rotherham | ![]() | 3-3 | ![]() | Mansfield Town | T82' | |
L | 12/04 | 15:00 | Stockport County | ![]() | 3-1 | ![]() | Rotherham | T90' | |
W | 08/04 | 19:45 | Bolton Wanderers | ![]() | 0-1 | ![]() | Rotherham | T90' | |
W | 05/04 | 15:00 | Rotherham | ![]() | 2-1 | ![]() | Blackpool | T90' | |
W | 01/04 | 19:45 | Northampton Town | ![]() | 0-2 | ![]() | Rotherham | T90' |
DNP=Did not play |