G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 9 | 1 | 9 | 32-31 | |
4 | 3 | 0 | 1 | 17-7 | |
23 | 12 | 1 | 10 | 49-38 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Southampton | vs | Blackburn Rovers | h2h | ||
h2h | 12/12 | 19:45 | Blackburn Rovers | vs | Bristol City | h2h | ||
h2h | 09/12 | 12:30 | Blackburn Rovers | vs | Leeds United | h2h | ||
L | 02/12 | 15:00 | Sheffield Wed. | 3-1 | Blackburn Rovers | |||
W | 29/11 | 19:45 | Blackburn Rovers | 4-2 | Birmingham City | |||
W | 25/11 | 15:00 | Stoke City | 0-3 | Blackburn Rovers |
NATIONALITIES
| ![]() |
Average scores
|
|