G | M | GS | AST | |
---|---|---|---|---|
2 | 120 | 1 | 0 | |
19 | 1309 | 1 | 0 | |
18 | 1547 | 13 | 0 | |
4 | 322 | 1 | 0 | |
43 | 3298 | 16 | 0 | |
1 | 27 | 0 | 0 | |
Total | 44 | 3325 | 16 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 30/05 | 20:30 | Athletic Bilbao | ![]() | 1-3 | ![]() | Barcelona | Q | T90' |
W | 23/05 | 17:30 | Athletic Bilbao | ![]() | 4-0 | ![]() | Villarreal | T90' | |
W | 17/05 | 18:00 | Elche | ![]() | 2-3 | ![]() | Athletic Bilbao | Q | T90' |
D | 09/05 | 21:00 | Athletic Bilbao | ![]() | 1-1 | ![]() | Deportivo | T90' | |
D | 02/05 | 17:00 | Atlético de Madrid | ![]() | 0-0 | ![]() | Athletic Bilbao | T90' | |
D | 28/04 | 21:00 | Athletic Bilbao | ![]() | 1-1 | ![]() | Real Sociedad | T90' | |
W | 24/04 | 19:45 | Córdoba | ![]() | 0-1 | ![]() | Athletic Bilbao | T87' | |
W | 18/04 | 21:00 | Athletic Bilbao | ![]() | 4-0 | ![]() | Getafe | T67' | |
L | 12/04 | 16:00 | Espanyol | ![]() | 1-0 | ![]() | Athletic Bilbao | T90' | |
D | 09/04 | 19:00 | Athletic Bilbao | ![]() | 1-1 | ![]() | Valencia | T90' |
DNP=Did not play |