G | M | GS | AST | |
---|---|---|---|---|
29 | 2065 | 1 | 1 | |
1 | 11 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 31 | 2166 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 13/05 | 20:00 | Sunderland | ![]() | 1-1 | ![]() | Coventry City | TDNP | |
L | 09/05 | 20:00 | Coventry City | ![]() | 1-2 | ![]() | Sunderland | TDNP | |
W | 03/05 | 12:30 | Coventry City | ![]() | 2-0 | ![]() | Middlesbrough | T90' | |
L | 26/04 | 12:30 | Luton Town | ![]() | 1-0 | ![]() | Coventry City | T75' | |
L | 21/04 | 15:00 | Plymouth Argyle | ![]() | 3-1 | ![]() | Coventry City | T61' |
DNP=Did not play |