G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 6 | 5 | 8 | 23-27 | |
2 | 1 | 0 | 1 | 3-3 | |
21 | 7 | 5 | 9 | 26-30 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 18/12 | 20:00 | Birmingham City | vs | Leicester City | ![]() | ||
h2h | 13/12 | 19:45 | Cardiff City | vs | Birmingham City | h2h | ||
h2h | 08/12 | 20:00 | Coventry City | vs | Birmingham City | ![]() | ||
D | 02/12 | 15:00 | Birmingham City | 0-0 | Rotherham | |||
L | 29/11 | 19:45 | Blackburn Rovers | 4-2 | Birmingham City | |||
W | 25/11 | 15:00 | Birmingham City | 2-1 | Sheffield Wed. |
NATIONALITIES
| ![]() |
Average scores
|
|