G | M | GS | AST | |
---|---|---|---|---|
29 | 2018 | 1 | 0 | |
1 | 90 | 0 | 0 | |
Total | 30 | 2108 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 03/05 | 15:00 | Cambridge United | ![]() | 1-2 | ![]() | Birmingham City | T90' | |
L | 26/04 | 15:00 | Burton Albion | ![]() | 2-1 | ![]() | Cambridge United | T90' | |
L | 21/04 | 15:00 | Cambridge United | ![]() | 1-2 | ![]() | Leyton Orient | T81' | |
W | 18/04 | 15:00 | Huddersfield Town | ![]() | 1-2 | ![]() | Cambridge United | T90' | |
L | 12/04 | 15:00 | Cambridge United | ![]() | 0-1 | ![]() | Charlton Athletic | T73' |
DNP=Did not play |