G | M | GS | AST | |
---|---|---|---|---|
11 | 264 | 2 | 0 | |
1 | 65 | 0 | 0 | |
1 | 45 | 0 | 0 | |
3 | 125 | 0 | 1 | |
Total | 16 | 499 | 2 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 14/11 | 19:45 | Newport County | 0-1 | Bristol Rovers | T22' | ||
W | 11/11 | 15:00 | Carlisle United | 0-1 | Bristol Rovers | TDNP | ||
W | 04/11 | 15:00 | Bristol Rovers | 7-2 | Whitby Town | T65' | ||
W | 28/10 | 15:00 | Bristol Rovers | 2-1 | Northampton Town | TDNP | ||
D | 24/10 | 19:45 | Bristol Rovers | 1-1 | Stevenage | TDNP |
DNP=Did not play |