G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 7 | 5 | 6 | 30-25 | |
2 | 1 | 1 | 0 | 7-2 | |
1 | 0 | 0 | 1 | 1-3 | |
3 | 2 | 0 | 1 | 10-6 | |
24 | 10 | 6 | 8 | 48-36 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/12 | 15:00 | Charlton Athletic | vs | Cambridge United | h2h | ||
h2h | 06/12 | 19:00 | Reading | vs | Charlton Athletic | h2h | ||
h2h | 02/12 | 15:00 | Gillingham | vs | Charlton Athletic | h2h | ||
W | 28/11 | 19:45 | Charlton Athletic | 2-1 | Cheltenham Town | |||
D | 25/11 | 15:00 | Carlisle United | 1-1 | Charlton Athletic | |||
W | 21/11 | 19:00 | Charlton Athletic | 3-0 | Sutton United |
NATIONALITIES
| ![]() |
Average scores
|
|