G | M | GS | AST | |
---|---|---|---|---|
5 | 282 | 0 | 0 | |
15 | 1058 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 21 | 1430 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | T79' | |
W | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | T90' | |
W | 03/05 | 17:30 | Borussia Dortmund | ![]() | 4-0 | ![]() | Wolfsburg | T90' | |
W | 26/04 | 14:30 | TSG Hoffenheim | ![]() | 2-3 | ![]() | Borussia Dortmund | T81' | |
W | 20/04 | 16:30 | Borussia Dortmund | ![]() | 3-2 | ![]() | Borussia Mgladbach | T73' |
DNP=Did not play |