G | M | GS | AST | |
---|---|---|---|---|
3 | 191 | 0 | 0 | |
8 | 407 | 0 | 0 | |
2 | 119 | 0 | 0 | |
Total | 13 | 717 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 25/11 | 14:30 | Borussia Dortmund | 4-2 | Borussia M´gladbach | TDNP | ||
L | 11/11 | 14:30 | Stuttgart | 2-1 | Borussia Dortmund | T90' | ||
W | 07/11 | 17:45 | 2-0 | T90' | ||||
L | 04/11 | 17:30 | Borussia Dortmund | 0-4 | Bayern München | T45' | ||
W | 01/11 | 17:00 | 1-0 | TSG Hoffenheim | T90' |
DNP=Did not play |