G | M | GS | AST | |
---|---|---|---|---|
5 | 450 | 0 | 1 | |
14 | 1086 | 3 | 3 | |
2 | 113 | 1 | 0 | |
21 | 1649 | 4 | ||
3 | 92 | 0 | 0 | |
Total | 24 | 1741 | 4 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/12 | 15:00 | Shakhtar Donetsk | 2-0 | Metalist 1925 Kharkov | Q | T90' | |
W | 28/11 | 17:45 | 1-0 | T90' | ||||
D | 24/11 | 17:00 | Shakhtar Donetsk | 0-0 | Polessya | T90' | ||
D | 20/11 | 19:45 | 0-0 | T10' | ||||
L | 12/11 | 17:00 | Shakhtar Donetsk | 1-3 | Dnipro-1 | T84' |
DNP=Did not play |