Capacity15315
Pitch size102x69
Founded1913
G | W | D | L | GD | |
---|---|---|---|---|---|
48 | 25 | 10 | 13 | 90-63 | |
4 | 1 | 2 | 1 | 8-10 | |
3 | 0 | 3 | 0 | 4-4 | |
8 | 7 | 0 | 1 | 18-5 | |
63 | 33 | 15 | 15 | 120-82 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Archie Collins | 57 G |
2 | Josh Knight | 57 G |
4 | Ephron Mason-Clark | 56 G |
4 | Joel Randall | 56 G |
2 | Jonson Clarke-Harris | 13 GS |
2 | Ricky-Jade Jones | 13 GS |
4 | Kwame Poku | 12 GS |
4 | Joel Randall | 12 GS |
NATIONALITIES
| ![]() |
Average scores
|
|