G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 10 | 5 | 4 | 37-20 | |
2 | 0 | 2 | 0 | 6-6 | |
3 | 0 | 3 | 0 | 4-4 | |
3 | 2 | 0 | 1 | 5-2 | |
27 | 12 | 10 | 5 | 52-32 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 05/12 | 19:30 | Peterborough United | vs | Arsenal U21 | h2h | ||
h2h | 02/12 | 15:00 | Peterborough United | vs | Doncaster Rovers | h2h | ||
D | 28/11 | 19:45 | Stevenage | 2-2 | Peterborough United | |||
W | 25/11 | 15:00 | Peterborough United | 4-0 | Burton Albion | |||
L | 21/11 | 19:30 | Colchester | 1-0 | Peterborough United | |||
h2h | 18/11 | 15:00 | Exeter City | pst | Peterborough United | h2h |
NATIONALITIES
| ![]() |
Average scores
|
|