G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 10 | 5 | 4 | 37-20 | |
3 | 1 | 2 | 0 | 8-7 | |
3 | 0 | 3 | 0 | 4-4 | |
4 | 3 | 0 | 1 | 8-2 | |
29 | 14 | 10 | 5 | 57-33 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Fleetwood Town | vs | Peterborough United | h2h | ||
h2h | 09/12 | 15:00 | Peterborough United | vs | Oxford United | h2h | ||
W | 05/12 | 19:30 | Peterborough United | 3-0 | Arsenal U21 | |||
W | 02/12 | 15:00 | Peterborough United | 2-1 | Doncaster Rovers | |||
D | 28/11 | 19:45 | Stevenage | 2-2 | Peterborough United | |||
h2h | 18/11 | 15:00 | Exeter City | pst | Peterborough United | h2h |
NATIONALITIES
| ![]() |
Average scores
|
|