G | M | GS | AST | |
---|---|---|---|---|
6 | 491 | 7 | 0 | |
13 | 813 | 7 | 0 | |
19 | 1304 | 14 | 0 | |
2 | 88 | 0 | 0 | |
Total | 21 | 1392 | 14 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 09/09 | 19:45 | Israel | 1-2 | Italy | TDNP | |||
L | 06/09 | 19:45 | Belgium | 3-1 | Israel | TDNP | |||
W | 01/09 | 00:30 | NY Red Bulls | 0-2 | Philadelphia Union | Q | T90' | ||
L | 29/08 | 00:30 | Philadelphia Union | 0-1 | Columbus Crew | T90' | |||
D | 25/08 | 21:30 | Philadelphia Union | 2-2 | Colorado Rapids | Qx2 | T90' |
DNP=Did not play |