G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-1 | |
2 | 0 | 1 | 1 | 2-4 | |
3 | 0 | 1 | 2 | 2-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Steve Mounié | 6 G |
1 | Junior Olaitan | 6 G |
1 | Abdoul Moumini | 6 G |
1 | Sessi D’Almeida | 6 G |
2 | Dokou Dodo | 2 GS |
3 | Jodel Dossou | 1 GS |
Clubs
| ![]() |
Average scores
|