Capacity24500
Pitch size105x69
Founded1994
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 9 | 18 | 19 | 48-77 | |
1 | 0 | 0 | 1 | 0-5 | |
1 | 0 | 0 | 1 | 2-3 | |
48 | 9 | 18 | 21 | 50-85 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Sorba Thomas | 42 G |
3 | Josh Koroma | 40 G |
4 | Matty Pearson | 39 G |
5 | Lee Nicholls | 38 G |
2 | Delano Burgzorg | 7 GS |
3 | Josh Koroma | 6 GS |
4 | Jack Rudoni | 5 GS |
5 | Sorba Thomas | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|