G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 5 | 1 | 2 | 13-4 | |
8 | 5 | 1 | 2 | 13-4 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 29 | 8 | 0 | 1 | 0 | 0 | 720 | |||
GK | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 31 | 5 | 0 | 1 | 0 | 0 | 342 | |||
DEF | 35 | 2 | 0 | 1 | 0 | 0 | 135 | |||
DEF | 28 | 5 | 0 | 1 | 0 | 0 | 290 | |||
DEF | 26 | 5 | 0 | 0 | 0 | 0 | 288 | |||
DEF | 22 | 8 | 0 | 2 | 0 | 0 | 675 | |||
DEF | 24 | 6 | 0 | 1 | 0 | 0 | 455 | |||
DEF | 24 | 7 | 0 | 0 | 0 | 0 | 630 | |||
DEF | 26 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 8 | 0 | 2 | 0 | 0 | 691 | |||
MID | 30 | 4 | 2 | 0 | 0 | 0 | 336 | |||
MID | 29 | 8 | 2 | 0 | 0 | 0 | 311 | |||
MID | 35 | 4 | 0 | 0 | 0 | 0 | 360 | |||
MID | 26 | 3 | 0 | 0 | 0 | 0 | 70 | |||
MID | 38 | 8 | 0 | 1 | 0 | 0 | 681 | |||
MID | 26 | 7 | 1 | 0 | 0 | 0 | 314 | |||
MID | 21 | 1 | 0 | 0 | 0 | 0 | 6 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 21 | 2 | 0 | 0 | 0 | 0 | 10 | |||
FRW | 25 | 5 | 1 | 0 | 0 | 0 | 271 | |||
FRW | 33 | 6 | 4 | 0 | 0 | 0 | 468 | |||
FRW | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 30 | 1 | 0 | 0 | 0 | 0 | 53 | |||
FRW | 29 | 3 | 2 | 1 | 0 | 0 | 178 | |||
FRW | 26 | 6 | 0 | 0 | 0 | 0 | 180 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 26 | 2 | 0 | 0 | 0 | 0 | 108 | |||
FRW | 22 | 2 | 0 | 0 | 0 | 0 | 55 | |||
FRW | 32 | 2 | 1 | 0 | 0 | 0 | 174 | |||
FRW | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 23 | 2 | 0 | 0 | 0 | 0 | 31 |
Clubs
| ![]() |
Average scores
|