G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 6 | 7 | 6 | 22-26 | |
1 | 0 | 1 | 0 | 1-1 | |
10 | 6 | 2 | 2 | 21-8 | |
9 | 3 | 2 | 4 | 10-11 | |
39 | 15 | 12 | 12 | 54-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Eduardo Biazus | 31 G |
3 | Lucas Marques | 26 G |
4 | Marquinhos | 22 G |
4 | Gustavo Xuxa | 22 G |
2 | Gustavo Xuxa | 6 G |
3 | Marquinhos | 4 G |
4 | Robinho | 3 G |
4 | Wellington Carvalho | 3 G |
NATIONALITIES
| Average scores
|