Capacity35535
Pitch size106X69m
Founded1951
G | W | D | L | GD | |
---|---|---|---|---|---|
17 | 5 | 3 | 9 | 17-23 | |
2 | 1 | 1 | 0 | 3-0 | |
19 | 6 | 4 | 9 | 20-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Alex Luna | 19 G |
3 | Fernando Alarcón | 18 G |
3 | Francis Mac Allister | 18 G |
3 | Gastón Lodico | 18 G |
2 | Gastón Lodico | 4 GS |
3 | Luca Klimowicz | 2 GS |
3 | Damián Batallini | 2 GS |
5 | Facundo Suárez | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|