G | W | D | L | GD | |
---|---|---|---|---|---|
30 | 13 | 4 | 13 | 49-49 | |
6 | 4 | 0 | 2 | 12-8 | |
36 | 17 | 4 | 15 | 61-57 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Gjermund Asen | 30 G |
3 | Vebjorn Hoff | 29 G |
3 | Ylldren Ibrahimaj | 29 G |
5 | Espen Garnas | 27 G |
2 | Thomas Olsen | 14 G |
3 | Gjermund Asen | 4 G |
4 | Kristoffer Tonnesen | 3 G |
4 | Espen Garnas | 3 G |
NATIONALITIES
| Average scores
|
|