G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 5 | 5 | 11 | 28-43 | |
1 | 0 | 0 | 1 | 1-2 | |
22 | 5 | 5 | 12 | 29-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Tom Strannegard | 21 G |
1 | Kaya Makosso | 21 G |
4 | Sander Sjokvist | 20 G |
4 | Nicolas Jenssen | 20 G |
2 | Mustapha Isah | 3 G |
2 | Mathias Grundetjern | 3 G |
2 | Sander Sjokvist | 3 G |
5 | Alagie Sanyang | 2 G |
NATIONALITIES
| Average scores
|
|