G | W | D | L | GD | |
---|---|---|---|---|---|
7 | 2 | 2 | 3 | 9-14 | |
4 | 0 | 2 | 2 | 3-7 | |
3 | 0 | 1 | 2 | 2-4 | |
14 | 2 | 5 | 7 | 14-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/01 | 19:00 | Leicester City | vs | Newcastle | h2h | ||
h2h | 18/12 | 19:00 | Manchester United | vs | Newcastle | h2h | ||
h2h | 04/12 | 19:00 | Newcastle | vs | Leeds United | h2h | ||
L | 24/11 | 19:00 | Newcastle | 0-1 | Huddersfield Town | |||
L | 21/11 | 19:45 | Crewe Alexandra | 2-1 | Newcastle U21 | |||
L | 11/11 | 13:00 | Newcastle | 0-3 | Nottingham Forest |
NATIONALITIES
| ![]() |
Average scores
|