Capacity28383
Pitch size100x64
Founded1997
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 17 | 7 | 22 | 54-63 | |
4 | 1 | 2 | 1 | 3-3 | |
1 | 0 | 1 | 0 | 1-1 | |
51 | 18 | 10 | 23 | 58-67 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Carl Hoefkens | 48 G |
3 | Mamady Sidibé | 46 G |
4 | Michael Duberry | 44 G |
4 | Dave Brammer | 44 G |
2 | Samy Bangoura | 9 GS |
3 | Mamady Sidibé | 7 GS |
4 | Adam Rooney | 4 GS |
5 | Kenwyne Jones | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|