Capacity30150
Pitch size105x68
Founded2009
G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 10 | 6 | 18 | 48-57 | |
3 | 2 | 0 | 1 | 8-4 | |
37 | 12 | 6 | 19 | 56-61 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Chris Baumgartner | 36 G |
3 | Angeliño | 35 G |
4 | Andrej Kramaric | 34 G |
5 | Ozan Kabak | 33 G |
2 | Munas Dabbur | 8 GS |
3 | Ihlas Bebou | 7 GS |
3 | Chris Baumgartner | 7 GS |
5 | Ozan Kabak | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|