[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 19 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 19 | | 2 | 0 | 1 | 0 | 0 | 180 |
| | DEF | 19 | | 3 | 0 | 1 | 0 | 0 | 270 |
| | DEF | 20 | | 3 | 0 | 1 | 0 | 0 | 147 |
| | DEF | 20 | | 4 | 0 | 2 | 0 | 0 | 277 |
| | DEF | 20 | | 2 | 0 | 1 | 0 | 0 | 135 |
| | DEF | 20 | | 3 | 0 | 0 | 0 | 0 | 213 |
| | DEF | 20 | | 2 | 0 | 0 | 0 | 0 | 104 |
| | MID | 19 | | 4 | 0 | 0 | 0 | 0 | 202 |
| | MID | 20 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | MID | 18 | | 4 | 0 | 1 | 0 | 0 | 285 |
| | MID | 20 | | 4 | 1 | 0 | 0 | 0 | 308 |
| | MID | 19 | | 2 | 0 | 0 | 0 | 0 | 168 |
| | MID | 18 | | 1 | 0 | 0 | 0 | 0 | 30 |
| | MID | 19 | | 3 | 0 | 0 | 0 | 0 | 151 |
| | MID | 20 | | 4 | 1 | 1 | 0 | 0 | 270 |
| | MID | 19 | | 3 | 1 | 0 | 0 | 0 | 120 |
| | FRW | 19 | | 4 | 0 | 0 | 0 | 0 | 150 |
| | FRW | 19 | | 4 | 0 | 1 | 0 | 0 | 215 |
| | FRW | 19 | | 2 | 0 | 0 | 0 | 0 | 111 |
| | FRW | 18 | | 2 | 0 | 0 | 0 | 0 | 128 |
| | FRW | 20 | | 4 | 0 | 0 | 0 | 0 | 226 |
Club | Value |
---|
| 5 (20.8%) | | 3 (12.5%) | | 3 (12.5%) | | 2 (8.3%) | | 2 (8.3%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) | No Club | 1 (4.2%) | | 1 (4.2%) |
|  |
Item | Value |
---|
Players | 24 | Average Age | 19.35 | Average Height | 179 cm | Average Weight | 72 Kg |
|
D
Resumos
Posted 6 months ago | 149 Views | Time: 00:00