G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 18 | 14 | 14 | 68-67 | |
46 | 18 | 14 | 14 | 68-67 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 29/04 | 15:00 | Spennymoor Town | 2-1 | Farsley Celtic | |||
W | 22/04 | 15:00 | Banbury Utd | 0-1 | Spennymoor Town | |||
W | 18/04 | 19:45 | Southport | 1-3 | Spennymoor Town | |||
W | 15/04 | 15:00 | Spennymoor Town | 4-2 | Kettering Town | |||
L | 10/04 | 15:00 | Curzon Ashton | 1-0 | Spennymoor Town | |||
W | 07/04 | 15:00 | Spennymoor Town | 2-1 | AFC Fylde |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 22 | 13 | 0 | 0 | 0 | 0 | 1170 | |||
21 | GK | 21 | 11 | 0 | 0 | 0 | 0 | 990 | ||
GK | 21 | 13 | 0 | 0 | 0 | 0 | 1170 | |||
1 | GK | 20 | 9 | 0 | 0 | 0 | 0 | 810 | ||
DEF | 20 | 12 | 0 | 0 | 0 | 0 | 789 | |||
DEF | 18 | 5 | 0 | 0 | 1 | 0 | 436 | |||
DEF | 23 | 30 | 4 | 0 | 1 | 0 | 2664 | |||
2 | DEF | 28 | 34 | 3 | 0 | 0 | 0 | 2667 | ||
5 | DEF | 33 | 33 | 3 | 0 | 1 | 0 | 2705 | ||
6 | DEF | 41 | 38 | 1 | 0 | 1 | 0 | 3357 | ||
12 | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DEF | 25 | 23 | 0 | 0 | 0 | 0 | 1837 | ||
DEF | 23 | 1 | 0 | 0 | 0 | 0 | 90 | |||
3 | DEF | 28 | 12 | 0 | 0 | 0 | 0 | 1005 | ||
15 | DEF | 24 | 5 | 0 | 0 | 0 | 0 | 257 | ||
20 | DEF | 20 | 21 | 0 | 1 | 1 | 0 | 1687 | ||
25 | DEF | 19 | 5 | 0 | 0 | 0 | 0 | 374 | ||
MID | 22 | 5 | 0 | 0 | 0 | 0 | 378 | |||
MID | 21 | 1 | 0 | 0 | 0 | 0 | 52 | |||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MID | 20 | 20 | 0 | 0 | 0 | 0 | 1202 | |||
MID | 22 | 16 | 2 | 0 | 0 | 0 | 521 | |||
MID | 20 | 1 | 0 | 0 | 0 | 0 | 81 | |||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MID | 26 | 15 | 0 | 0 | 0 | 0 | 1265 | |||
MID | 28 | 21 | 0 | 0 | 0 | 0 | 1832 | |||
4 | MID | 34 | 3 | 0 | 0 | 0 | 0 | 184 | ||
10 | MID | 29 | 46 | 7 | 0 | 0 | 0 | 4110 | ||
11 | MID | 34 | 28 | 4 | 0 | 0 | 0 | 1486 | ||
MID | 21 | 13 | 1 | 0 | 0 | 0 | 1125 | |||
MID | 20 | 2 | 0 | 0 | 0 | 0 | 30 | |||
MID | 29 | 3 | 0 | 0 | 0 | 0 | 197 | |||
8 | MID | 22 | 17 | 1 | 0 | 0 | 0 | 823 | ||
16 | MID | 19 | 11 | 0 | 0 | 0 | 0 | 151 | ||
17 | MID | 26 | 11 | 0 | 0 | 0 | 0 | 706 | ||
18 | MID | 25 | 8 | 2 | 0 | 0 | 0 | 610 | ||
MID | 24 | 7 | 0 | 0 | 0 | 0 | 445 | |||
FRW | 31 | 10 | 2 | 0 | 0 | 0 | 276 | |||
FRW | 23 | 1 | 0 | 0 | 0 | 0 | 90 | |||
FRW | 25 | 28 | 11 | 0 | 0 | 0 | 2029 | |||
FRW | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | FRW | 33 | 42 | 23 | 0 | 0 | 0 | 3685 | ||
7 | FRW | 30 | 15 | 3 | 0 | 0 | 0 | 1246 | ||
19 | FRW | 27 | 9 | 0 | 0 | 0 | 0 | 155 | ||
FRW | 23 | 11 | 1 | 0 | 0 | 0 | 756 | |||
14 | FRW | 24 | 2 | 0 | 0 | 0 | 0 | 26 |
NATIONALITIES
| ![]() |
Average scores
|