G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 8 | 5 | 8 | 22-23 | |
3 | 2 | 0 | 1 | 7-3 | |
1 | 0 | 1 | 0 | 1-1 | |
25 | 10 | 6 | 9 | 30-27 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 23/12 | 15:00 | Boston United | vs | Alfreton Town | h2h | ||
h2h | 16/12 | 15:00 | Chester FC | vs | Boston United | h2h | ||
h2h | 12/12 | 19:45 | Scarborough Athletic | vs | Boston United | h2h | ||
L | 02/12 | 15:00 | Brackley Town | 2-1 | Boston United | |||
D | 25/11 | 15:00 | Boston United | 2-2 | Chorley | |||
L | 21/11 | 19:45 | Boston United | 0-1 | Rushall Olympic |
NATIONALITIES
| ![]() |
Average scores
|