G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 5 | 8 | 9 | 31-41 | |
2 | 1 | 1 | 0 | 1-0 | |
2 | 1 | 1 | 0 | 2-1 | |
26 | 7 | 10 | 9 | 34-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/12 | 15:00 | Nantwich Town | vs | York City | h2h | ||
h2h | 02/12 | 15:00 | York City | pst | Dorking Wanderers | h2h | ||
h2h | 01/12 | 19:45 | York City | vs | Wigan Athletic | ![]() | ||
D | 25/11 | 15:00 | Maidenhead United | 1-1 | York City | |||
W | 21/11 | 19:45 | York City | 2-0 | Oxford City | |||
L | 18/11 | 15:00 | York City | 1-3 | Hartlepool United |
NATIONALITIES
| ![]() |
Average scores
|
|