G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 3-5 | |
2 | 0 | 0 | 2 | 3-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 20/08 | 15:00 | Mansfield Town | vs | Stockport County | h2h | ||
h2h | 16/08 | 19:45 | Doncaster Rovers | vs | Stockport County | h2h | ||
h2h | 13/08 | 15:00 | Stockport County | vs | Colchester | h2h | ||
h2h | 09/08 | 19:45 | vs | h2h | ||||
L | 06/08 | 15:00 | Stevenage | 2-1 | Stockport County | FG | ||
L | 30/07 | 15:00 | Stockport County | 2-3 | Barrow AFC | FG |
NATIONALITIES
| ![]() |
Average scores
|