Capacity84567
Pitch size105m x 70m
Founded1938
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 7 | 2 | 3 | 28-17 | |
28 | 14 | 7 | 7 | 45-29 | |
1 | 0 | 0 | 1 | 0-3 | |
6 | 6 | 0 | 0 | 19-3 | |
47 | 27 | 9 | 11 | 92-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Nacho Fernández | 37 G |
2 | Lucas Alario | 37 G |
2 | Sebastián Driussi | 37 G |
5 | Augusto Batalla | 36 G |
2 | Lucas Alario | 17 GS |
3 | Pity Martínez | 9 GS |
4 | Nacho Fernández | 5 GS |
5 | Rodrigo Mora | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|