G | M | GS | AST | |
---|---|---|---|---|
12 | 789 | 0 | 2 | |
25 | 1472 | 0 | 4 | |
1 | 27 | 0 | 0 | |
2 | 189 | 1 | 0 | |
Total | 40 | 2477 | 1 | 6 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 18:00 | Valencia | ![]() | 0-1 | ![]() | Athletic Bilbao | TDNP | |
W | 15/05 | 20:30 | Getafe | ![]() | 0-2 | ![]() | Athletic Bilbao | T4' | |
W | 11/05 | 17:30 | Athletic Bilbao | ![]() | 1-0 | ![]() | Alavés | T90' | |
L | 08/05 | 20:00 | Manchester United | ![]() | 4-1 | ![]() | Athletic Bilbao | T28' | |
D | 04/05 | 20:00 | Real Sociedad | ![]() | 0-0 | ![]() | Athletic Bilbao | TDNP |
DNP=Did not play |