G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 9 | 8 | 4 | 40-29 | |
1 | 0 | 0 | 1 | 0-1 | |
22 | 9 | 8 | 5 | 40-30 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/12 | 15:00 | Halifax Town | vs | Altrincham | h2h | ||
h2h | 02/12 | 15:00 | Altrincham | vs | Dorking Wanderers | h2h | ||
h2h | 02/12 | 15:00 | Chesterfield | pst | Altrincham | h2h | ||
W | 25/11 | 15:00 | Altrincham | 6-1 | Solihull Moors | |||
L | 21/11 | 19:45 | Rochdale | 3-0 | Altrincham | |||
L | 18/11 | 15:00 | Eastleigh | 2-1 | Altrincham |
NATIONALITIES
| ![]() |
Average scores
|
|