Capacity6920
Pitch size101x64m
Founded1961
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 15 | 12 | 19 | 42-50 | |
2 | 0 | 1 | 1 | 1-2 | |
1 | 0 | 0 | 1 | 3-4 | |
6 | 3 | 1 | 2 | 7-4 | |
55 | 18 | 14 | 23 | 53-60 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Carl Piergianni | 49 G |
3 | Jordan Roberts | 48 G |
3 | Dan Kemp | 48 G |
5 | Daniel Phillips | 46 G |
2 | Jamie Reid | 9 GS |
3 | Jake Young | 4 GS |
3 | Elliott List | 4 GS |
3 | Jordan Roberts | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|