G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 9 | 5 | 5 | 30-19 | |
1 | 0 | 0 | 1 | 1-2 | |
20 | 9 | 5 | 6 | 31-21 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 17/12 | 12:00 | West Bromwich | vs | Stoke City | ![]() | ||
h2h | 12/12 | 19:45 | Rotherham | vs | West Bromwich | h2h | ||
h2h | 09/12 | 12:30 | Sunderland | vs | West Bromwich | ![]() | ||
L | 02/12 | 12:30 | West Bromwich | 1-2 | Leicester City | |||
W | 28/11 | 19:45 | Cardiff City | 0-1 | West Bromwich | |||
W | 25/11 | 17:30 | West Bromwich | 2-0 | Ipswich Town |
NATIONALITIES
| ![]() |
Average scores
|
|