G | W | D | L | GD | |
---|---|---|---|---|---|
20 | 8 | 5 | 7 | 21-21 | |
3 | 2 | 0 | 1 | 7-3 | |
1 | 0 | 1 | 0 | 1-1 | |
24 | 10 | 6 | 8 | 29-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Chester FC | vs | Boston United | h2h | ||
h2h | 12/12 | 19:45 | Scarborough Athletic | vs | Boston United | h2h | ||
h2h | 02/12 | 15:00 | Brackley Town | vs | Boston United | h2h | ||
D | 25/11 | 15:00 | Boston United | 2-2 | Chorley | |||
L | 21/11 | 19:45 | Boston United | 0-1 | Rushall Olympic | |||
D | 18/11 | 15:00 | Coalville Town | 1-1(7-6 pens) | Boston United |
NATIONALITIES
| ![]() |
Average scores
|