G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 5 | 3 | 10 | 12-29 | |
1 | 0 | 0 | 1 | 0-2 | |
4 | 2 | 1 | 1 | 6-5 | |
3 | 1 | 0 | 2 | 1-14 | |
26 | 8 | 4 | 14 | 19-50 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/12 | 15:00 | Exeter City | vs | Port Vale | h2h | ||
D | 28/11 | 19:45 | Exeter City | 0-0 | Shrewsbury Town | |||
L | 25/11 | 15:00 | Bolton Wanderers | 7-0 | Exeter City | |||
W | 21/11 | 19:00 | Swindon Town | 0-1 | Exeter City | |||
h2h | 18/11 | 15:00 | Exeter City | pst | Peterborough United | h2h | ||
h2h | 14/10 | 15:00 | Bristol Rovers | pst | Exeter City | h2h |
NATIONALITIES
| ![]() |
Average scores
|
|