Capacity8830
Pitch size104x64
Founded1904
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 17 | 10 | 19 | 46-61 | |
1 | 0 | 0 | 1 | 0-2 | |
4 | 2 | 1 | 1 | 6-5 | |
3 | 1 | 0 | 2 | 1-14 | |
54 | 20 | 11 | 23 | 53-82 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Pierce Sweeney | 48 G |
3 | Zak Jules | 47 G |
4 | Tom Carroll | 45 G |
5 | Will Aimson | 43 G |
2 | Ryan Trevitt | 5 GS |
2 | Sonny Cox | 5 GS |
4 | Millenic Alli | 4 GS |
4 | Luke Harris | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|