G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 2 | 5 | 3 | 10-10 | |
10 | 2 | 5 | 3 | 10-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 27 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 25 | 8 | 0 | 0 | 0 | 0 | 720 | |||
GK | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 8 | 0 | 1 | 0 | 0 | 720 | |||
DEF | 27 | 4 | 0 | 2 | 0 | 0 | 232 | |||
DEF | 25 | 6 | 0 | 0 | 0 | 0 | 346 | |||
DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 7 | 0 | 0 | 0 | 0 | 396 | |||
DEF | 27 | 2 | 0 | 2 | 0 | 0 | 180 | |||
DEF | 29 | 6 | 0 | 0 | 0 | 0 | 430 | |||
DEF | 30 | 6 | 0 | 3 | 0 | 1 | 530 | |||
DEF | 29 | 8 | 0 | 4 | 0 | 0 | 709 | |||
DEF | 25 | 2 | 0 | 1 | 0 | 0 | 68 | |||
DEF | 24 | 1 | 0 | 0 | 0 | 0 | 9 | |||
DEF | 25 | 3 | 0 | 0 | 0 | 0 | 61 | |||
DEF | 25 | 4 | 0 | 1 | 0 | 0 | 360 | |||
DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 4 | 0 | 0 | 0 | 0 | 146 | |||
MID | 27 | 4 | 0 | 0 | 0 | 0 | 334 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 27 | 5 | 0 | 2 | 0 | 0 | 259 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 25 | 10 | 0 | 0 | 0 | 0 | 663 | |||
MID | 25 | 2 | 0 | 0 | 0 | 0 | 135 | |||
MID | 31 | 2 | 0 | 2 | 0 | 0 | 54 | |||
MID | 32 | 6 | 0 | 1 | 0 | 0 | 373 | |||
MID | 26 | 5 | 0 | 1 | 0 | 0 | 115 | |||
MID | 23 | 4 | 0 | 1 | 0 | 0 | 309 | |||
MID | 24 | 3 | 0 | 1 | 0 | 0 | 270 | |||
FRW | 27 | 5 | 0 | 1 | 0 | 0 | 195 | |||
FRW | 30 | 7 | 3 | 2 | 0 | 1 | 558 | |||
FRW | 31 | 3 | 0 | 1 | 0 | 0 | 164 | |||
FRW | 28 | 7 | 3 | 0 | 0 | 0 | 527 | |||
FRW | 23 | 2 | 0 | 0 | 0 | 0 | 74 | |||
FRW | 29 | 2 | 0 | 0 | 0 | 0 | 86 | |||
FRW | 25 | 6 | 1 | 1 | 0 | 0 | 311 | |||
FRW | 26 | 1 | 0 | 0 | 0 | 0 | 8 | |||
FRW | 25 | 3 | 0 | 0 | 0 | 0 | 146 | |||
FRW | 24 | 2 | 1 | 1 | 0 | 0 | 60 | |||
FRW | 25 | 1 | 0 | 0 | 0 | 0 | 45 | |||
FRW | 23 | 2 | 1 | 1 | 0 | 0 | 62 | |||
FRW | 24 | 1 | 0 | 0 | 0 | 0 | 7 |
Clubs
| ![]() |
Average scores
|