Capacity54388
Pitch size105m x 70m
Founded1978
G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 1 | 3 | 11-9 | |
27 | 13 | 9 | 5 | 34-27 | |
14 | 6 | 6 | 2 | 24-16 | |
3 | 2 | 1 | 0 | 5-1 | |
52 | 25 | 17 | 10 | 74-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Gastón Benavídez | 49 G |
1 | Federico Girotti | 49 G |
4 | Juan Portilla | 47 G |
5 | Rubén Botta | 43 G |
2 | Bruno Barticciotto | 7 GS |
2 | Ramón Sosa | 7 GS |
4 | Rubén Botta | 6 GS |
5 | Juan Rodríguez | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|