G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4-3 | |
6 | 4 | 2 | 0 | 20-6 | |
1 | 1 | 0 | 0 | 4-0 | |
1 | 0 | 0 | 1 | 0-3 | |
9 | 6 | 2 | 1 | 28-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/10 | 17:30 | Mainz | vs | Bayern München | h2h | ||
h2h | 08/10 | 16:30 | Bayern München | vs | SC Freiburg | h2h | ||
h2h | 03/10 | 20:00 | vs | h2h | ||||
D | 30/09 | 17:30 | RB Leipzig | 2-2 | Bayern München | |||
W | 26/09 | 19:45 | 0-4 | |||||
W | 23/09 | 14:30 | Bayern München | 7-0 | VfL Bochum |
NATIONALITIES
| ![]() |
Average scores
|
|